型号 | 中心波长/偏差 | 带宽/偏差 | 透过率 | 截止深度/截止范围 |
BPH805-10nm | 805±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH810-10nm | 810±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH815-10nm | 815±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH820-10nm | 820±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH825-10nm | 825±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH830-10nm | 830±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH835-10nm | 835±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH840-10nm | 840±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH845-10nm | 845±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH850-10nm | 850±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH855-10nm | 855±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH860-10nm | 860±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH865-10nm | 865±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH870-10nm | 870±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH875-10nm | 875±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH880-10nm | 880±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH885-10nm | 885±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH890-10nm | 890±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH895-10nm | 895±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH900-10nm | 900±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH905-10nm | 905±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH910-10nm | 910±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH915-10nm | 915±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH920-10nm | 920±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH925-10nm | 925±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH930-10nm | 930±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH935-10nm | 935±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH940-10nm | 940±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH945-10nm | 945±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH950-10nm | 950±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH955-10nm | 955±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH960-10nm | 960±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH965-10nm | 965±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH970-10nm | 970±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH975-10nm | 975±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH980-10nm | 980±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH985-10nm | 985±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH990-10nm | 990±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH995-10nm | 995±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH1000-10nm | 1000±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH1015-10nm | 1015±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH1020-10nm | 1020±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH1025-10nm | 1025±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH1030-10nm | 1030±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH1040-10nm | 1040±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH1045-10nm | 1045±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH1050-10nm | 1050±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH1064-10nm | 1064±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH1550-10nm | 1550±2nm | 10nm±2nm | >90% | OD4@750-1800nm |
上一篇:BPH窄带滤光片(高截止OD5;高透过大于90%)第2页【605-800nm】
下一篇:没有了