型号 | 中心波长/偏差 | 带宽/偏差 | 透过率 | 截止深度/截止范围 |
BPH605-10nm | 605±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH610-10nm | 610±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH615-10nm | 615±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH620-10nm | 620±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH625-10nm | 625±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH630-10nm | 630±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH632.8-10nm | 632.8±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH635-10nm | 635±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH640-10nm | 640±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH645-10nm | 645±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH650-10nm | 650±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH655-10nm | 655±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH660-10nm | 660±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH665-10nm | 665±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH670-10nm | 670±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH675-10nm | 675±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH680-10nm | 680±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH685-10nm | 685±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH690-10nm | 690±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH695-10nm | 695±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH700-10nm | 700±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH705-10nm | 705±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH710-10nm | 710±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH715-10nm | 715±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH720-10nm | 720±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH725-10nm | 725±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH730-10nm | 730±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH735-10nm | 735±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH740-10nm | 740±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH745-10nm | 745±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH750-10nm | 750±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH755-10nm | 755±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH760-10nm | 760±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH765-10nm | 765±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH770-10nm | 770±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH775-10nm | 775±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH780-10nm | 780±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH785-10nm | 785±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH790-10nm | 790±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH795-10nm | 795±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH800-10nm | 800±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
上一篇:BPH窄带滤光片(高截止OD5;高透过大于90%)第1页【365-600nm】
下一篇:BPH窄带滤光片(高截止OD5;高透过大于90%)第3页【805-1550nm】