型号 | 中心波长/偏差 | 带宽/偏差 | 透过率 | 截止深度/截止范围 |
BPH365-10C | 365±2nm | 10nm±2nm | >90% | OD5@200-900nm |
BPLH365-10nm | 365±2nm | 10nm±2nm | >75% | OD5@200-1100nm |
BPH370-10nm | 370±2nm | 10nm±2nm | >85% | OD5@200-1100nm |
BPH375-10nm | 375±2nm | 10nm±2nm | >85% | OD5@200-1100nm |
BPH380-10nm | 380±2nm | 10nm±2nm | >85% | OD5@200-1100nm |
BPH387-10nm | 387±2nm | 10nm±2nm | >85% | OD5@200-1100nm |
BPH385-10nm | 385±2nm | 10nm±2nm | >85% | OD5@200-1100nm |
BPH390-10nm | 390±2nm | 10nm±2nm | >85% | OD5@200-1100nm |
BPH395-10nm | 395±2nm | 10nm±2nm | >85% | OD5@200-1100nm |
BPH400-10nm | 400±2nm | 10nm±2nm | >85% | OD5@200-1100nm |
BPH405-10nm | 405±2nm | 10nm±2nm | >85% | OD5@200-1100nm |
BPH410-10nm | 410±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH415-10nm | 415±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH420-10nm | 420±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH425-10nm | 425±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH430-10nm | 430±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH435-10nm | 435±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH440-10nm | 440±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH445-10nm | 445±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH450-10nm | 450±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH455-10nm | 455±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH460-10nm | 460±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH465-10nm | 465±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH470-10nm | 470±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH475-10nm | 475±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH480-10nm | 480±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH485-10nm | 485±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH488-10nm | 488±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH490-10nm | 490±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH495-10nm | 495±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH500-10nm | 500±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH505-10nm | 505±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH510-10nm | 510±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH515-10nm | 515±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH520-10nm | 520±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH525-10nm | 525±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH530-10nm | 530±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH532-10nm | 532±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH535-10nm | 535±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH540-10nm | 540±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH545-10nm | 545±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH550-10nm | 550±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH555-10nm | 555±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH560-10nm | 560±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH565-10nm | 565±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH570-10nm | 570±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH575-10nm | 575±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH580-10nm | 580±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH585-10nm | 585±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH590-10nm | 590±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH595-10nm | 595±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
BPH600-10nm | 600±2nm | 10nm±2nm | >90% | OD5@200-1100nm |
上一篇:BP系列紫外窄带滤光片 带通滤光片 单波长200-300nm瑞研光学厂家-2021新版
下一篇:BPH窄带滤光片(高截止OD5;高透过大于90%)第2页【605-800nm】